Index of the 1891 Census for Irthlingborough, Northamptonshire [A]
P.R.O. Fiche Number RG12/1210

[A] [B] [C,D] [E,F,G] [H] [I,J,K] [L,M] [N,O] [P] [R,S] [T,U,V,W,Y]

Find the name that you are looking for and Email me for the full entry

Back to Resources

Surname Name Age Birth Parish Dist Page
Abbott Agnes M 1 Irth 6 36
Abbott Chapman 50 Addington 6 36
Abbott Ellen L 2 Irth 6 8
Abbott Joseph W 4 Great Addington 6 8
Abbott Margaret 30 Scotland 6 36
Abbott Mary A 27 Great Addington 6 8
Abbott Mary H 36 Higham Ferrers 6 43
Abbott Thomas B

27

Great Addington 6 8
Abbott William 3 Irth 6 36
Ablett Arthur C 8 Irth 6 32
Ablett Charles 22 Irth 6 46
Ablett Eillean? 2 Irth 6 46
Ablett Ellen 22 Finedon 6 46
Ablett Fred 18 Irth 6 44
Ablett Hannah 15 Irth 6 44
Ablett Jane 39 Irth 6 32
Ablett John 32 Irth 6 44
Ablett John 61 CAM Histon 6 44
Ablett Miriam H 4 Irth 6 32
Ablett Rebecca 59 Irth 6 44
Ablett Rhoda 24 Kettering 6 44
Ablett Thomas 36 Irth 6 32
Ablett Thomas W 13 Irth 6 32
Addis Mary E 12 Finedon 7 23
Agar John 19 Little Addington 6 44
Agar Samuel 64 Little Addington 6 44
Allen Ada 14 Irth 6 19
Allen Ann 45 Irth 7 43
Allen Annie 19 Irth 7 43
Allen Arthur 10 Irth 7 14
Allen Benjamin 12 Irth 7 35
Allen Benjamin 33 Irth 7 45
Allen Benjamin C C 1 Irth 7 5
Allen Caroline 70 Irth 7 24
Allen Catherine E 14 Irth 7 20
Allen Cecil 2 Irth 6 19
Allen Earnest 9 Irth 6 19
Allen Edith 58 Irth 7 29
Allen Eleanor 39 Irth 6 19
Allen Elizabeth 7 Irth 7 35
Allen Elizabeth 42 Aldwinkle 7 35
Allen Ernest P 8 Irth 7 20
Allen Florance 15 Irth 6 32
Allen Fred Bates 10 m Irth 7 43
Allen George 16 Irth 7 35
Allen George P 37 Wollaston 7 42
Allen George W 3 Irth 7 42
Allen Hannah 68 Irth 7 45
Allen Herbert 14 Irth 7 16
Allen James 14 Irth 7 35
Allen James 37 Northampton 7 35
Allen James E 17 Irth 6 19
Allen Jane A 1 Irth 7 42
Allen John 11 Irth 6 19
Allen John 73 Raunds 7 24
Allen Joseph 20 Woodford 6 24
Allen Joseph 32 Irth 6 32
Allen Joseph 7 m Irth 7 35
Allen Louisa 3 Irth 7 35
Allen Lousinia 36 Higham Ferrers 6 32
Allen Martha A 16 BDF Pertnall? 7 14
Allen Martha S 14 Wellingborough 7 24
Allen Rose 9 Irth 7 29
Allen Sarah 48 BDF Tilbrook 7 14
Allen Sarah A 29 Irth 7 42
Allen Sarah Ann 44 Church Brampton 7 20
Allen Sarah J 14 BDF Pertnall? 7 14
Allen Simon 62 Irth 7 29
Allen Thomas 50 HUN Kimbolton 7 14
Allen Thomas F 18 Northampton 7 20
Allen Thomas H 18 BDF Pertnall? 7 14
Allen William 14 Irth 7 43
Allen William 44 Northampton 7 43
Allen William 50 Weedon 7 20
Allen William Cecil 11 Irth 7 20
Allen William J 39 Wollaston 6 19
Allen William Jabez 25 Irth 7 29
Allen Fred 6 Irth 7 9
Allen Ivy Miriam 1 Irth 7 9
Allen John 29 Irth 7 9
Allen Lillian 4 Irth 7 9
Allen Lydia 29 Irth 7 9
Allen Mary L 8 Irth 7 9
Andrews Herbert 1 Irth 6 20
Andrews Silpah? 33 BDF Poddington 6 20
Andrews William 55 BDF Billington 6 20
Armstrong Mary L 30 Raunds 6 16
Armstrong William 27 YKS Hightown 6 16
Ashby George W 7 OXF Bicestor 7 30
Ashby John S 16 LEL Barrow on Soar 7 30
Ashby Mary 27 Higham Ferrers 7 8
Ashby Sarah 71 Irth 7 6
Ashby William J 12 OXF Bicester 7 5
Austin Annie F 7 Irth 7 44
Austin Arthur S 2 Irth 7 44
Austin David 32 Irth 7 43
Austin Edith 16 Irth 7 44
Austin Elizabeth 19 Irth 7 44
Austin Elizabeth 42 Irth 7 44
Austin Elsia 3 Irth 6 39
Austin Fred 5 Irth 6 39
Austin Gertrude H 4 Irth 7 43
Austin Hannah 22 Irth 7 44
Austin James 24 Irth 7 44
Austin James p 16 Irth 7 44
Austin Louisa H 30 Earls Barton 7 43
Austin Mary 55 Irth 7 44
Austin Mary A 28 Irth 7 44
Austin Mary E 9 m Irth 7 43
Austin Mary L 7 Irth 6 39
Austin Minnie May 2 Finedon 7 43
Austin Owen V 4 Irth 7 44
Austin Richard 54 Irth 7 44
Austin Sarah 32 Irth 6 39
Austin Sarah A 13 Irth 7 44
Austin Walter E 11 Irth 7 44
Austin William 33 Irth 6 39
Austin William 42 Irth 7 44

Back to Top


Last Updated on 30/05/99
By John Durrant