![]() | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| European Ambassador | European Causeway | |
|
| ||
| Gross Tonnage | 24,206 | 20,800 |
|
| ||
| Net Tonnage | 12,201 | |
|
| ||
| Deadweight | 4,884 | 4,335 |
|
| ||
| Length Overall | 169.8 m | 156 m |
|
| ||
| Breadth | 24.0 m | 23.4 m |
|
| ||
| Draught | 6.0 m | 5.5 m |
|
| ||
| Pax Capacity | 405 | 410 |
|
| ||
| Cargo | 375 cars or 123 x 13.5m freight units | 375 cars or 107 x 13.5m freight units |
|
| ||
| Builders | Mitsubishi Heavy Industries Japan | Mitsubishi Heavy Industries Japan |
|
| ||
| Engine Power | 39,600 kw | 31,680 kw |
|
| ||
| Service Speed | 25.7 knots | 23 knots |
|
| ||
| Usual Route | Dublin - Liverpool | Larne - Cairnryan |
| Ulysses | |
|
| |
| Gross Tonnage | 50,000 |
|
| |
| Length Overall | 208 m |
|
| |
| Beam | 31 m |
|
| |
| Pax & Crew Capacity | 2000 |
|
| |
| Cargo | 1300 cars |
|
| |
| Builders | Aker Finnyards |
|
| |
| Service Speed | 22 knots |
|
| |
| Usual Route | Dublin - Holyhead |
This page was last updated on 20th January 2001