Index of the 1891 Census for Irthlingborough, Northamptonshire [B]
P.R.O. Fiche Number RG12/1210

[A] [B] [C,D] [E,F,G] [H] [I,J,K] [L,M] [N,O] [P] [R,S] [T,U,V,W,Y]

Find the name that you are looking for and Email me for the full entry

Back to Resources

Surname Name Age Birth Parish Dist Page
Bailey Amos 7 Irth 7 26
Bailey Amos 32 Wilby 7 26
Bailey Ann R 41 Litchborough 7 30
Bailey Arthur 5 Irth 7 26
Bailey Arthur 20 Irth 6 25
Bailey Edwin 14 BDF Potton 7 26
Bailey Elizabeth 3 Irth 7 26
Bailey Ernest 1 m Irth 7 26
Bailey George 12 Irth 7 26
Bailey Harry 8 Irth 7 26
Bailey Henry 36 Wilby 7 26
Bailey James 1 Irth 7 26
Bailey Philip 10 Irth 7 26
Bailey Thomas 45 YKS Otley 7 30
Bailey Victoria 35 Irth 7 26
Bailey Walter 2 Irth 7 30
Baily Annie F 6 Rushden 7 7
Baily Emily A 29 Irth 7 7
Baily Frederick A 4 Rushden 7 7
Baily Harry 8 Rushden 7 7
Baily Phipph? 72 Wilby 6 39
Baily Susan 72 Higham Ferrers 6 39
Baker Edith 14 OXF Biscester 6 8
Barrett Edward 16 BDF Bedford 6 30
Barron Arthur 19 Wellingborough 7 34
Bates Amelia 15 LEL Great Easton 7 18
Bates Clara L 2 Irth 7 18
Bates Edith 11 Geddington 7 18
Bates Eliza 44 LON Paddington 7 18
Bates Eliza A 19 LEL Great Easton 7 18
Bates Ellen L 5 Irth 7 18
Bates Emily M 17 LEL Great Easton 7 22
Bates Florence Alice 20 LEL Great Easton 7 18
Bates Harriet 16 LEL Easton 7 4
Bates Job 41 LEL Great Easton 7 18
Bates Lettey 18 Irth 6 46
Bates Luke 20 Thrapston 7 43
Batts Thomas 17 BDF Leighton Buzzard 6 32
Baxter Elizabeth A 48 CAM Shetham? 6 29
Baxter Frederick 15 Islip 7 6
Bayes Arthur J 13 Irth 6 30
Bayes Drucilla 50 Wellingborough 6 30
Bayes Ellen D 23 Higham Ferrers 6 30
Bayes Ernest B 8 Irth 6 30
Bayes Frank E 16 Irth 6 30
Bayes George 48 Higham Ferrers 6 30
Bayes Herbert G 20 Higham Ferrers 6 30
Bayes Lydia 41 SRY Barnes 7 25
Bayes Ralph 11 Irth 6 30
Bayes Samuel 36 Higham Ferrers 7 25
Beal Joseph 44 LON 6 25
Beall Elizabeth 69 Irth 6 24
Beall Lydia S 22 LIN Lincoln 6 24
Beall Stephen 53 BDF Bletsoe Fork 6 24
Bean Arthur 2 Irth 7 37
Bean Charles 34 LON City 7 37
Bean Edward C 5 Irth 7 37
Bean Gertrude 1 Irth 7 37
Bean Martha A 3 Irth 7 37
Bean Sarah A 29 Irth 7 37
Beeby Albert Owen 3 Irth 7 27
Beeby Charlotte Ann 25 BDF chelveston 7 27
Beeby Frederick 23 Wellingborough 7 27
Beeby John 27 Wellingborough 7 27
Beeby Thomas 53 Great Addington 7 23
Beeby William J E 9 m Irth 7 27
Beetson Alex 31 Wellingborough 6 1
Beetson Deborah 31 Wellingborough 6 1
Beetson Earnest 10 Wellingborough 6 1
Beetson Horace W 9 Wellingborough 6 1
Bellairs Eliza 50 LIN Deeping St James 7 48
Bellairs John 55 LIN Market Deeping 7 48
Bellamy Fanny 57 Wellingborough 7 8
Berrill Ada 20 Irth 7 6
Berrill Arthur 5 m Irth 7 6
Berrill Ephraim 21 Denton 7 6
Berry Alfred E 18 CAM Cambridge 6 23
Berwick Amos 14 Irth 8 7
Berwick Annie 6 Irth 8 7
Berwick Annie 26 Irth 8 7
Berwick Arthus 21 Irth 8 7
Berwick Charlotte 44 BDF Newton Bromswold 8 7
Berwick Dinah 77 Woodford 7 45
Berwick Eliza 58 Irth 8 2
Berwick Emma E 35 Wellingborough 6 16
Berwick Eva A 3 Irth 6 16
Berwick Fred R 8 Irth 6 16
Berwick George 8 Irth 8 7
Berwick George 60 Irth 6 23
Berwick Harry 11 Irth 6 16
Berwick Harry 16 Irth 8 7
Berwick Henry 44 Irth 8 7
Berwick James 52 Irth 8 2
Berwick Jane 28 Irth 6 29
Berwick Jess 6 Irth 8 7
Berwick Jesse 2 Irth 8 7
Berwick Jesse 32 Irth 8 7
Berwick Joe 19 Irth 8 7
Berwick Joseph 38 Irth 6 16
Berwick Kate 1 Irth 6 16
Berwick May 4 Irth 8 7
Berwick Nelly 4 Irth 6 16
Berwick Sarah 50 Irth 6 23
Berwick Thomas 11 Irth 8 7
Berwick Thomas 75 Irth 7 45
Bettles Catherine M 16 BDF Sharnbrook 7 8
Betts Albert 11 Irth 6 17
Betts Allice 15 Irth 6 17
Betts Florie 6 Irth 6 17
Betts George 49 Irth 6 17
Betts Gerald 9 Irth 6 17
Betts James 17 Irth 6 17
Betts Martha? 44 Irth 6 17
Betts William 23 Irth 6 17
Bigley Charles 7 Irchester 6 5
Bigley Daughter 2 days Irth 6 5
Bigley Deborah 36 Long Buckby 6 14
Bigley Elizabeth 66 Irth 6 6
Bigley Emmeline A 17 Irth 7 1
Bigley Frederick 20 Irth 7 3
Bigley Frederick G 4 Irth 6 5
Bigley Gertrude H J 1 Irth 7 1
Bigley Hannah 48 Brigstock 7 1
Bigley Harriet U 12 Irth 7 1
Bigley Henry 58 Irth 7 3
Bigley Herbert 17 Irth 7 3
Bigley Jesse 10 Irth 6 14
Bigley John 44 Irth 7 1
Bigley John H 28 Irth 7 17
Bigley John Thomas 14 Irth 7 1
Bigley Lydia 28 Rushden 6 5
Bigley Maria A 16 Irth 7 1
Bigley Mary E 6 Irth 6 5
Bigley Ralph B 1 Irth 6 5
Bigley Robert 42 Irth 7 1
Bigley Rosamond M 25 BDF Dean 7 17
Bigley Stephen 47 Irth 7 1
Bigley Stephen C 17 Irth 6 6
Bigley Thomas 51 Irth 7 1
Bigley Thomas H 20 Irth 6 6
Bigley Walter 16 Irth 6 14
Bigley William 59 Irth 6 6
Bigley William J 30 Irth 6 5
Birchnell Harry 18 Walgrave 8 4
Bird Anglona 48 Little Harrowden 6 10
Bird Clara J 12 Irth 6 10
Bird Emily D 1 Irth 6 41
Bird Harry 9 Raunds 7 41
Bird Jane 60 Irth 7 1
Bird Jennie G 14 Silverstone 6 41
Bird Jessie 7 Irth 6 10
Bird John 15 Irth 6 10
Bird Joseph 29 Raunds 7 41
Bird Kate 10 Irth 6 10
Bird Martha 41 NFK North Elnham 6 41
Bird Mary A 19 Irth 6 10
Bird Mary E 33 Raunds 7 41
Bird Ralph W 11 Silverstone 6 41
Bird Robert 56 BDF Sharnbrook 6 10
Bird Sarah E 23 Irth 7 12
Bird Susan Emma 14 Woodford 8 1
Bird Thomas H 17 Irth 6 10
Bird Walter G 16 Silverstone 6 41
Bird William C 10 Raunds 7 41
Bird William F 44 Guilsborough 6 41
Biscoe Edward 37 WIL Combe Bisset 6 15
Boallard Charles 41 Rushden 7 38
Boallard Harry 15 Rushden 7 38
Boallard Jane 12 Rushden 7 38
Boallard John 10 Rushden 7 38
Boallard Nellie 8 Rushden 7 38
Boallard Samuel 17 Rushden 7 38
Boddington Maud 10 Finedon 7 16
Botterill Charles 7 Irth 6 9
Botterill Elizabeth 35 Irth 6 9
Botterill Flora 5 Irth 6 9
Botterill Thomas 8 Irth 6 9
Bradshaw Catherine 32 Northants 7 8
Bradshaw Charlie 12 Irth 7 49
Bradshaw George 38 Broughton 7 49
Bradshaw Harry 16 Irth 7 49
Bradshaw Jesse 6 Irth 7 49
Bradshaw Polly 1 Irth 7 49
Bradshaw Rose Hannah 4 Irth 7 49
Bradshaw Sarah Ann 36 Irth 7 49
Bragg Florance W 4 DEV Attery St Mary 7 23
Bragg Frances 34 LON Newington 7 23
Bragg John Arthur 33 ESS Prittlewell 7 23
Bragg Rachel 70 ESS Prittlewell 7 23
Brains John 24 Irth 6 37
Brains Joseph 72 Moulton 6 37
Brampton Elizabeth 60 Irth 6 22
Brampton John Charles 21 Irth 6 22
Brampton Mary 26 Irth 6 22
Brightwell Annie 34 Northampton 6 21
Brightwell Ben Allen 7 Irth 8 9
Brightwell Clara 6 Irth 6 12
Brightwell Edith Ann 10 Irth 8 9
Brightwell Edward 33 LON Peckham 6 21
Brightwell Emma 36 LON 6 21
Brightwell Harold 7 Irth 6 21
Brightwell Hugh 12 Irth 8 9
Brightwell James 24 Irth 6 12
Brightwell Jane 60 Denford 6 21
Brightwell Kate 20 Irth 6 21
Brightwell Leonard 2 Irth 8 9
Brightwell Mabel 8 Irth 6 21
Brightwell Minnie 5 Irth 8 9
Brightwell Sarah E 24 Irth 6 12
Brightwell Sophia 36 Irth 8 9
Brightwell William 12 Irth 8 9
Brightwell William 28 LON 6 21
Brightwell William 37 Irth 8 9
Britchford Ada R J 12 Irth 6 11
Britchford Alfred 3 Irth 6 29
Britchford Alfred 48 Irth 6 29
Britchford Amelia 66 Castle Ashby 6 17
Britchford Ann 19 Irth 8 8
Britchford Annie 8 Irth 6 45
Britchford Annie 37 LND 6 29
Britchford Elizabeth 12 Irth 7 24
Britchford Elizabeth 29 Irth 6 45
Britchford Elizabeth 32 Irth 7 24
Britchford Emma 5 Irth 6 45
Britchford Florence 10 Irth 7 24
Britchford Frances H 1 Irth 6 29
Britchford George 11 Irth 8 8
Britchford George 34 Irth 7 24
Britchford Harriet 12 Irth 8 8
Britchford Harry 1 Irth 6 45
Britchford Harry 9 Irth 6 11
Britchford Harry 11m Irth 8 8
Britchford James 19 Irth 6 29
Britchford James 71 Irth 6 17
Britchford Jane 7 Irth 8 8
Britchford Jane 63 Raunds 7 34
Britchford John 65 Irth 7 24
Britchford Joseph 17 Irth 8 8
Britchford Kate 15 Irth 7 26
Britchford Lucy 6 Irth 6 45
Britchford Mark 43 Irth 8 8
Britchford Samuel 14 Irth 8 8
Britchford Samuel 37 Irth 6 11
Britchford Sarah 32 Irth 6 11
Britchford Susan 5 Irth 8 8
Britchford Susan 43 Irth 8 8
Britchford Thomas William ? Irth 7 48
Britchford William 3 Irth 6 45
Britchford William 8 Irth 8 8
Britchford William 48 Irth 6 45
Britchford William 73 Irth 7 34
Brockless Emma 59 Addington 7 43
Brockless Emmily 24 BDF Haynes 6 7
Brockless Florence E 3 m Irth 6 7
Brockless John 30 Little Addington 6 7
Brockless William 61 Finedon 7 43
Brockwell Ada 14 Irth 6 25
Brockwell Bertha E 8 Irth 6 25
Brockwell Elizabeth 40 Irth 6 25
Brockwell Fred 4 m Irth 6 25
Brockwell Kate 6 Irth 6 25
Brockwell Mabel 4 Irth 6 25
Brockwell Rosa L 13 Irth 6 25
Brockwell Thomas J 39 Irth 6 25
Brockwell William 17 Irth 7 24
Broome Aola M 16 NFK Hantstrois? 7 5
Brorton Thomas 36 Northampton 7 26
Brown Albert G 7 Irth 6 21
Brown Elizabeth 42 LAN Astley bridge 6 21
Brown Elsey 74 BKM Great Linford 8 4
Brown Herbert F 12 Stanwick 6 21
Brown James 72 BKM Newport Pagnell 8 4
Brown John R 38 LAN Halliwell Bolton 6 21
Brown Thomas 8 Irth 6 29
Brummitt? Robert 5 Wellinghorough 8 6
Buck Allan 9 Irth 7 21
Buck Henry 53 NBL Berwick on Tweed 7 21
Buck May 15 Irth 7 21
Buck Mrs 49 Kettering 7 21
Buck Nellie 10 USA Sanfrancisco 7 21
Bugby Alice 4 Irth 7 40
Bugby Amos 40 Irth 7 29
Bugby Andrew 2 Irth 6 7
Bugby Annie 16 Irth 7 47
Bugby Arthur G 15 Irth 6 38
Bugby Caroline 42 Irth 7 24
Bugby Charine 37 Irth 6 7
Bugby Charles 38 Irth 7 29
Bugby Charles A 12 Irth 6 43
Bugby Charlotte 9 Irth 7 29
Bugby Charlotte 19 Irth 6 38
Bugby Charlotte 36 Little Addington 7 29
Bugby Clara 14 Irth 7 24
Bugby Ebenezer 28 Irchester 6 38
Bugby Edward 9 Irth 6 7
Bugby Elizabeth 22 Irth 7 24
Bugby Elizabeth 41 Irth 7 40
Bugby Elizabeth 56 Isham 6 38
Bugby Ellen 18 Irth 7 24
Bugby Emneley 9 m Irth 6 7
Bugby Ernest A 18 Irth 7 40
Bugby Herbert 19 Irth 7 47
Bugby Jacob 36 Irth 6 7
Bugby John 4 Irth 6 7
Bugby John 53 Irchester 6 38
Bugby Kate 8 Irth 7 24
Bugby Kate 12 Irth 7 47
Bugby Liza 17 Irth 6 7
Bugby Mary Ann 1 Irth 7 29
Bugby May 7 Irth 6 7
Bugby Nellie 2 Irth 7 40
Bugby Rebeca 10 Irth 6 7
Bugby Roderick 17 Irth 6 38
Bugby Septimus 52 Irth 7 47
Bugby Thomas 12 Irth 7 29
Bugby Walter 15 Irth 6 7
Bull Eliza 27 Ringstead 7 37
Bull George 28 Ringstead 7 37
Bulling Mand E 18 Irth 6 2
Burdall Matthew 46 LIN Pinchbeck 7 46
Burdall Maud 9 Peterborough 7 46
Burdall Sarah 45 CAM Thorne 7 46
Burgess John T 25 Nassington 7 29
Burnage Henry 2 BDF Haynes 6 7
Burnage Kate E 15 BDF Haynes 6 7
Burnell Dan 55 Long Bugby 7 43
Burnell George 57 Long Buckby 6 14
Burnell Mary 56 Irth 6 14
Burnell Mary 60 Irth 7 43
Busby William W 3 Irth 7 26
Butcher Bemjaimen? 39 Wellingborough 6 46
Butcher Edgar 8 Irth 6 46
Butcher Harrold 3 Irth 6 46
Butcher Henry 2 Irth 6 46
Butcher Mary A 33 Irth 6 46
Butcher Nellie 1 Irth 6 46
Butcher William 9 Irth 6 46
Butler George 61 HUN Sawtry 7 13
Butler Henry E 24 Irth 7 12
Butler Sarah 19 Birmingham 7 12
Butler Sarah 62 Oundle 7 13
Butlin Flavel 67 Irth 7 46
Butlin Martha 64 Irth 7 46
Butt Ethel 3 Irth 7 37
Butt George 27 Northampton 7 37
Butt Martha 28 Irth 7 37
Butt Polley 1 Irth 7 37

Back to Top
Last Updated on 30/05/99
By John Durrant